1814 Watertower Dr. Columbus, Ohio,43235

$1,680 /month - 2 Bedrooms, Duplex
This contemporary, and delightful half-duplex townhouse is situated in the northwest area of Columbus, just south of Hard Rd & Smoky Row Rd. The townhouse…
More DetailsThis contemporary, and delightful half-duplex townhouse is situated in the northwest area of Columbus, just south of Hard Rd & Smoky Row Rd. The townhouse…
More Details🏠 19 W. Frankfort Street – Brewery District, Columbus, OH 43206 💰 Rent: $2,250/month📅 Available: NOW🛏️ Bedrooms: 3 | 🛁 Bathrooms: 2 | 📐 Size: 1,600 sq ft📍 Location:…
More Details🏡 1936-1942 Billingsley Road – Columbus, OH 43235 💵 Rent: $1,290/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1.5 Bathrooms | 📐 1,340 sq ft📍 Northwest Columbus –…
More DetailsSpacious unit with large living room, updated bedrooms, and bath & large eat-in kitchen. Hardwood flooring, mini- blinds, air conditioning, yard, off street parking &…
More Details🏠 198 E. Norwich Avenue – Columbus, OH 43201 💰 Rent: $1,230/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 2 | 🛁 Bathrooms: 1 | 📐 Size: 800 sq ft📍 Location:…
More Details🏠 21 W. Patterson Avenue – Columbus, OH 43202 💰 Rent: $2,975/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2 | 📐 Size: 1,814 sq ft📍 Location:…
More Details🏠 2173 Indianola Avenue – Columbus, OH 43201 💰 Rent: $2,800/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 1.5📍 Location: University District – 1 block…
More Details🏠 2184 Indianola Avenue – Columbus, OH 43201 💰 Rent: $2,800/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 1 | 📐 Size: 1,707 sq ft🚗 Garage: 1-car…
More Details🏡 220 E. Lane Avenue, Apt 1F – Columbus, OH 43201 💵 Rent: 1,665.00 | 📅 Status: [Available/Unavailable]🛏️ 3 Bedrooms | 🛁 1 B | 📐 [Insert Sq Ft]📍 North Campus…
More Details🏠 220 E. Lane Ave, Apt #1G – Columbus, OH 43201 💰 Rent: $1,665/month🛏️ Bedrooms: 3 | 🛁 Bathrooms: 1 | 📐 Size: 1,046 sq ft📍 Location: University District…
More Details🏡 220 E. Lane Avenue, Apt 2G – Columbus, OH 43201 💵 Rent: $1,665/month | 📅 Status: Unavailable / Rented🛏️ 3 Bedrooms | 🛁 1 Bathroom | 📐 1,046 sq ft📍…
More Details🏠 221 E. Lane Avenue – Columbus, OH 43201 💰 Rent: $3,625/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2 | 📐 Size: 1,944 sq ft📍 Location:…
More Details🏠 235 E. Lane Avenue – Columbus, OH 43201 💰 Rent: $3,995/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 7 | 🛁 Bathrooms: 2📐 Size: 1,982 sq ft📍 Location:…
More Details🏠 2390 Neil Avenue – Columbus, OH 43202 💰 Rent: $2,300/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 4 | 🛁 Bathrooms: 1 | 📐 Size: 1,200 sq ft📍 Location: North…
More Details🛏 4 Bedrooms 🛁 2 Full Bathrooms 📐 1,869 sq ft📅 Available: August 2025 💵 Rent: $1,900/month🏡 Type: Townhome-style Duplex 📍 North Campus – Columbus, OH🐾 Pet Friendly 🚗 Free…
More Details🏡 2405 East Avenue – Columbus, OH 43202 💵 Rent: $1,900/month | 📅 Available: August 2026🛏️ 5 Bedrooms | 🛁 2 Full Bathrooms | 📐 Approx. 1,869 sq ft📍 North Campus…
More Details💵 Rent: $1,330/month | 📅 Available N/A🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 845 sq ft📍 Indianola Terrace – 1 block from OSU, Central Campus ✨ Property Overview This…
More Details🏡 34 E. 13th Avenue – Columbus, OH 43201 💵 Rent: $1,330/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 845 sq ft📍 Indianola Terrace…
More Details🏡 34 E. 13th Avenue – Columbus, OH 43201 💵 Rent: $1,330/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 845 sq ft📍 Indianola Terrace…
More DetailsOwning a home is a keystone of wealth… both financial affluence and emotional security.