66 E. Norwich Ave. Columbus, Ohio, 43201

$1,695 / Month - 3 Bedrooms, Flat
3 Bedrooms: Completely renovated 3 Bedroom Flats! Walking distance to OSU, just one block East of N. High St. and one block North of Lane…
More Details3 Bedrooms: Completely renovated 3 Bedroom Flats! Walking distance to OSU, just one block East of N. High St. and one block North of Lane…
More Details🏠 123-129 E. Tompkins St. – Columbus, OH 43202 💰 Rent: $1,625/month📅 Status: Not Avilable🛏️ Bedrooms: 3 | 🛁 Bathrooms: 1📍 Location: Clintonville / Old North –…
More DetailsSpacious and modern, central campus area and only 1 block east of N High St. Featuring vinyl plank flooring , air conditioning, updated kitchens, new…
More DetailsHuge first & second floor units in a beautiful building! Corner of E. Lane Ave & Indianola Ave! Featuring updated kitchens & bathrooms with ceramic…
More Details🛏 4 Bedrooms 🛁 2 Full Bathrooms 📐 1,869 sq ft📅 Available: August 2025 💵 Rent: $1,750/month🏡 Type: Townhome-style Duplex 📍 North Campus – Columbus, OH🐾 Pet Friendly 🚗 Free…
More Details🏠 2390 Neil Avenue – Columbus, OH 43202 💰 Rent: $2,195/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 4 | 🛁 Bathrooms: 1 | 📐 Size: 1,200 sq ft📍 Location: North…
More Details🏠 404 King Avenue – Columbus, OH 43201 💰 Rent: $2,225/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 4 | 🛁 Bathrooms: 2📍 Location: Southwest Campus – Near the…
More Details🏠 120 E. Norwich Avenue – Columbus, OH 43201 💰 Rent: $3,195/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2📐 Size: 1,800 sq ft📍 Location:…
More Details🏠 221 E. Lane Avenue – Columbus, OH 43201 💰 Rent: $3,400/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2 | 📐 Size: 1,944 sq ft📍 Location:…
More Details🏠 2184 Indianola Avenue – Columbus, OH 43201 💰 Rent: $2,850/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 1 | 📐 Size: 1,707 sq ft🚗 Garage: 1-car…
More Details🏠 87 E. Lane Avenue – Columbus, OH 43201 💰 Rent: $3,500/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2.5🚗 Garages: 2 (one-car garages)📍 Location:…
More Details🏠 21 W. Patterson Avenue – Columbus, OH 43202 💰 Rent: $2,895/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2 | 📐 Size: 1,814 sq ft📍 Location:…
More Details🏠 65 W. Maynard Avenue – Columbus, OH 43202 💰 Rent: $2,460/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2📍 Location: Old North Columbus –…
More Details🏠 2173 Indianola Avenue – Columbus, OH 43201 💰 Rent: $2,800/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 1.5📍 Location: University District – 1 block…
More Details🏠 51 1/2 E. 17th Avenue – Columbus, OH 43201 💰 Rent: $3,275/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2📍 Location: University District –…
More Details🏠 235 E. Lane Avenue – Columbus, OH 43201 💰 Rent: $3,950/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 7 | 🛁 Bathrooms: 2📐 Size: 1,982 sq ft📍 Location:…
More DetailsOwning a home is a keystone of wealth… both financial affluence and emotional security.