220 E. Lane Ave. Apt #1F

$1,500 /month - 3 Bedrooms, Flat
Huge first & second floor units in a beautiful building! Corner of E. Lane Ave & Indianola Ave! Featuring updated kitchens & bathrooms with ceramic…
More DetailsHuge first & second floor units in a beautiful building! Corner of E. Lane Ave & Indianola Ave! Featuring updated kitchens & bathrooms with ceramic…
More DetailsSpacious remodeled Β½ double townhouse on South campus near Hunter Ave. Featuring basement with washer & dryer, carpet in living room and bedrooms, mini-blinds, air…
More Detailsπ 406 King Avenue β Columbus, OH 43201 π° Rent: $1,495/monthπ Available: August 14, 2025ποΈ Bedrooms: 3β|βπ Bathrooms: 1β|βπ Size: 1,166 sq ftπ Location: Southwest…
More DetailsSpacious and modern, central campus area and only 1 block east of N High St. Featuring vinyl plank flooring , air conditioning, updated kitchens, new…
More Detailsπ 4 Bedroomsβπ 2 Full Bathroomsβπ 1,869 sq ftπ Available: August 2025βπ΅ Rent: $1,750/monthπ‘ Type: Townhome-style Duplexβπ North Campus β Columbus, OHπΎ Pet Friendlyβπ Free…
More Detailsπ 2390 Neil Avenue β Columbus, OH 43202 π° Rent: $2,195/monthπ Status: Unavailable / RentedποΈ Bedrooms: 4β|βπ Bathrooms: 1β|βπ Size: 1,200 sq ftπ Location: North…
More Detailsπ 404 King Avenue β Columbus, OH 43201 π° Rent: $2,225/monthπ Status: Unavailable / RentedποΈ Bedrooms: 4β|βπ Bathrooms: 2π Location: Southwest Campus β Near the…
More Detailsπ 120 E. Norwich Avenue β Columbus, OH 43201 π° Rent: $3,195/monthπ Status: Unavailable / RentedποΈ Bedrooms: 5β|βπ Bathrooms: 2π Size: 1,800 sq ftπ Location:…
More Detailsπ 221 E. Lane Avenue β Columbus, OH 43201 π° Rent: $3,400/monthπ Status: Unavailable / RentedποΈ Bedrooms: 5β|βπ Bathrooms: 2β|βπ Size: 1,944 sq ftπ Location:…
More Detailsπ 2184 Indianola Avenue β Columbus, OH 43201 π° Rent: $2,850/monthπ Status: Unavailable / RentedποΈ Bedrooms: 5β|βπ Bathrooms: 1β|βπ Size: 1,707 sq ftπ Garage: 1-car…
More Detailsπ 87 E. Lane Avenue β Columbus, OH 43201 π° Rent: $3,500/monthπ Status: Unavailable / RentedποΈ Bedrooms: 5β|βπ Bathrooms: 2.5π Garages: 2 (one-car garages)π Location:…
More Detailsπ 21 W. Patterson Avenue β Columbus, OH 43202 π° Rent: $2,895/monthπ Status: Unavailable / RentedποΈ Bedrooms: 5β|βπ Bathrooms: 2β|βπ Size: 1,814 sq ftπ Location:…
More Detailsπ 65 W. Maynard Avenue β Columbus, OH 43202 π° Rent: $2,460/monthπ Status: Unavailable / RentedποΈ Bedrooms: 5β|βπ Bathrooms: 2π Location: Old North Columbus β…
More Detailsπ 2173 Indianola Avenue β Columbus, OH 43201 π° Rent: $2,800/monthπ Status: Unavailable / RentedποΈ Bedrooms: 5β|βπ Bathrooms: 1.5π Location: University District β 1 block…
More Detailsπ 51 1/2 E. 17th Avenue β Columbus, OH 43201 π° Rent: $3,275/monthπ Status: Unavailable / RentedποΈ Bedrooms: 5β|βπ Bathrooms: 2π Location: University District β…
More Detailsπ 235 E. Lane Avenue β Columbus, OH 43201 π° Rent: $3,950/monthπ Status: Unavailable / RentedποΈ Bedrooms: 7β|βπ Bathrooms: 2π Size: 1,982 sq ftπ Location:…
More DetailsOwning a home is a keystone of wealth⦠both financial affluence and emotional security.