192 E. Norwich Ave. Apt#D

$1,296 /month - 2 Bedrooms, Town Home
🏡 192 E. Norwich Ave. Apt #D – Columbus, OH 43201🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍 North Campus – University District, Columbus, OH…
More Details🏡 192 E. Norwich Ave. Apt #D – Columbus, OH 43201🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍 North Campus – University District, Columbus, OH…
More Details🏡 192 E. Norwich Ave. Apt #E – Columbus, OH 43201🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍 North Campus – University District, Columbus, OH…
More Details🏡 192 E. Norwich Ave. Apt #F – Columbus, OH 43201🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍 North Campus – University District, Columbus, OH…
More Details🏡 198 E. Norwich Ave. Apt A – Columbus, OH 43201 🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 800 sq ft📍 North Campus – East Norwich Ave…
More Details📍 Location: University District – Northeast, Columbus, OH🛏 2 Bedrooms 🛁 1 Bathroom 🚗 Off-Street Parking Available🐾 Pet Friendly | Max Occupancy: 3 🏡 Comfort & Convenience…
More Details🏡 198 E. Norwich Ave. Apt C – Columbus, OH 43201 🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 800 sq ft📍 North Campus – East Norwich Ave…
More Details🏡 198 E. Norwich Ave. Apt D – Columbus, OH 43201 🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 800 sq ft📍 North Campus – East Norwich Ave…
More Details🏠 198 E. Norwich Avenue – Columbus, OH 43201🛏️ Bedrooms: 2 | 🛁 Bathrooms: 1 | 📐 Size: 800 sq ft📍 Location: University District – East Norwich Ave ✨…
More Details🏡 198 E. Norwich Ave – North Campus Discover comfortable campus living at 198 E. Norwich Ave, a five-unit 2-bedroom townhome community just steps from…
More Details🏠 21 W. Patterson Avenue – Columbus, OH 43202🛏️ Bedrooms: 5 | 🛁 Bathrooms: 2 | 📐 Size: 1,814 sq ft📍 Location: Northwest Campus – Corner of Patterson Ave.…
More Details214 E. Norwich Ave. – Apt A 1 Bedroom, Flat📐 ~580 sq ft 🛏 1 Bedroom 🛁 1 Bathroom Property Overview This completely remodeled first-floor flat offers…
More Details🏠 214 E. Norwich Ave. – Unit B 1 Bedroom, Flat📐 ~575 sq ft 🛏 1 Bedroom 🛁 1 Bathroom Cozy first-floor unit with an efficient layout,…
More Details🏠 214 E. Norwich Ave. – Unit C 1 Bedroom, Flat📐 ~575 sq ft 🛏 1 Bedroom 🛁 1 Bathroom Cozy first-floor unit with an efficient layout,…
More Details214 E. Norwich Ave. – Apt D 1 Bedroom, Flat📐 586 sq ft 🛏 1 Bedroom 🛁 1 Bathroom Property Overview This completely remodeled first floor flat…
More Details🏠 214 E. Norwich Ave. – Unit E 1 Bedroom, Flat📐 ~580 sq ft 🛏 1 Bedroom 🛁 1 Bathroom Comfortable upper-floor flat with an open living/dining…
More Details🏠 214 E. Norwich Ave. – Unit F 📐 ~590 sq ft 🛏 1 Bedroom 🛁 1 Bathroom Extra-spacious apartment with lots of windows, upgraded bathroom, and…
More Details🏠 214 E. Norwich Ave, Apt H – Columbus, OH 43201 💰 Rent: $875/month📅 Status: Unavailable / Rented🛏️ Bedrooms: 1 | 🛁 Bathrooms: 1📐 Size: 580 sq…
More Details214 E. Norwich Ave. – North Campus 8 One-Bedroom Flats | University District Property Overview Welcome to 214 E. Norwich Ave., a well-maintained 8-unit community…
More Details🏠 2173 Indianola Avenue – Columbus, OH 43201🛏️ Bedrooms: 5 | 🛁 Bathrooms: 1.5📍 Location: University District – 1 block north of E. Norwich Ave. ✨ Property…
More Details🏠 2184 Indianola Avenue – Columbus, OH 43201🛏️ Bedrooms: 5 | 🛁 Bathrooms: 1 | 📐 Size: 1,707 sq ft🚗 Garage: 1-car carport📍 Location: Iuka Ravine Historic District –…
More DetailsOwning a home is a keystone of wealth… both financial affluence and emotional security.