192 E. Norwich Ave. Apt#B

$1,296 /month - 2 Bedrooms, Town Home
🏡 192 E. Norwich Ave. Apt #B – Columbus, OH 43201 💵 Rent: $1,296/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍…
More Details🏡 192 E. Norwich Ave. Apt #B – Columbus, OH 43201 💵 Rent: $1,296/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍…
More Details🏡 190 E. Norwich Ave. Apt #E – Columbus, OH 43201 💵 Rent: $1,296/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍…
More Details🏠 102 W. 8th Avenue, Unit 302 – Columbus, OH 43201 💰 Rent: $1,230/month📅 Available: August 14, 2026🛏️ Bedrooms: 2 | 🛁 Bathrooms: 1 | 📆 Lease Term: 350…
More Details🏡 1936-1942 Billingsley Road – Columbus, OH 43235 💵 Rent: $1,290/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1.5 Bathrooms | 📐 1,340 sq ft📍 Northwest Columbus –…
More Details🏡 192 E. Norwich Ave. Apt #D – Columbus, OH 43201 💵 Rent: $1,296/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍…
More Details🏡 190 E. Norwich Ave. Apt #C – Columbus, OH 43201 💵 Rent: $1,296/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍…
More DetailsThis contemporary, and delightful half-duplex townhouse is situated in the northwest area of Columbus, just south of Hard Rd & Smoky Row Rd. The townhouse…
More Details🏠 102 W. 8th Avenue, Apt 102 – Columbus, OH 43201 💰 Rent: $1,230/month📅 Available: August 14, 2025🛏️ Bedrooms: 2 | 🛁 Bathrooms: 1📍 Location: Southwest Campus…
More DetailsSpacious unit with large living room, updated bedrooms, and bath & large eat-in kitchen. Hardwood flooring, mini- blinds, air conditioning, yard, off street parking &…
More Details💵 Rent: $1,330/month | 📅 Available N/A🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 845 sq ft📍 Indianola Terrace – 1 block from OSU, Central Campus ✨ Property Overview This…
More Details🏡 102 W. 8th Avenue – Columbus, OH 43201 💵 Rent: From $1,230/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 740 sq ft📍 South…
More Details🏡 192 E. Norwich Ave. Apt #C – Columbus, OH 43201 💵 Rent: $1,296/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍…
More Details🏡 192 E. Norwich Ave. Apt #F – Columbus, OH 43201 💵 Rent: $1,296/month | 📅 Status: Unavailable / Rented🛏️ 2 Bedrooms | 🛁 1 Bathroom | 📐 792 sq ft📍…
More Details🏠 8676-8711 Anthoulas Way – Columbus, OH 43065 💰 Rent: From $1,390/month📅 Status: Available 10/1/2025🛏️ Bedrooms: 2 | 🛁 Bathrooms: 1.5 | 📐 Size: 1,200 sq ft📍 Location: Powell…
More DetailsTop floor 2 bedroom unit in a beautiful “ Landmark” building, located at the corner of E. Lane Ave & Indianola Ave! Featuring updated kitchen…
More Details🏠 102 W. 8th Avenue, Apt 201 – Columbus, OH 43201 💰 Rent: $1,230/month📅 Available: August 14, 2026🛏️ Bedrooms: 2 | 🛁 Bathrooms: 1📍 Location: Southwest Campus…
More Details📍 Central Campus • 6 Two-Bedroom Flats • Steps from OSU ✨ Property Overview Located just one block east of N. High Street and within…
More DetailsOwning a home is a keystone of wealth… both financial affluence and emotional security.